<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[MRG Corp Webstore: New Products - Laboratory Analysis]]></title>
		<link>https://store.mrgcorp.com</link>
		<description><![CDATA[A list of the new products at MRG Corp Webstore.]]></description>
		<pubDate>Sat, 18 Apr 2026 01:26:12 +0000</pubDate>
		<isc:store_title><![CDATA[MRG Corp Webstore]]></isc:store_title>
		<item>
			<title><![CDATA[Grease Thief Screening Test]]></title>
			<link>https://store.mrgcorp.com/grease-thief-screening-test/</link>
			<pubDate>Wed, 31 Aug 2016 15:12:04 +0000</pubDate>
			<guid isPermaLink="false">https://store.mrgcorp.com/grease-thief-screening-test/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://store.mrgcorp.com/grease-thief-screening-test/"><img src="https://cdn1.bigcommerce.com/n-63unu/4hz7zu/products/102/images/332/fdm_with_GT__69192.1621279609.150.140.jpg?c=2" alt="Grease Thief Screening Test" /></a></div><p>Grease Thief Screening Test consists of three tests: ferrous debris. FTIR and colorimetry. Tests are performed per ASTM D7918 and results are displayed in MRG Navigator.&nbsp;</p><p> <img src="https://cdn10.bigcommerce.com/r-fbc582ff5bc2ca99c4db03e05b9b8668a131b976/themes/Classic/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://store.mrgcorp.com/grease-thief-screening-test/"><img src="https://cdn1.bigcommerce.com/n-63unu/4hz7zu/products/102/images/332/fdm_with_GT__69192.1621279609.150.140.jpg?c=2" alt="Grease Thief Screening Test" /></a></div><p>Grease Thief Screening Test consists of three tests: ferrous debris. FTIR and colorimetry. Tests are performed per ASTM D7918 and results are displayed in MRG Navigator.&nbsp;</p><p> <img src="https://cdn10.bigcommerce.com/r-fbc582ff5bc2ca99c4db03e05b9b8668a131b976/themes/Classic/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>Grease Thief Screening Test consists of three tests: ferrous debris. FTIR and colorimetry. Tests are performed per ASTM D7918 and results are displayed in MRG Navigator.&nbsp;</p>]]></isc:description>
			<isc:productid><![CDATA[102]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/n-63unu/4hz7zu/products/102/images/332/fdm_with_GT__69192.1621279609.150.140.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/n-63unu/4hz7zu/products/102/images/332/fdm_with_GT__69192.1621279609.1280.1280.jpg?c=2]]></isc:image>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-fbc582ff5bc2ca99c4db03e05b9b8668a131b976/themes/Classic/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Hydraulics, Compressors, Chillers, Gearboxes (HCCG) Oil Test Package]]></title>
			<link>https://store.mrgcorp.com/hydraulics-compressors-chillers-gearboxes-hccg-oil-test-package/</link>
			<pubDate>Thu, 16 Jan 2014 13:24:02 +0000</pubDate>
			<guid isPermaLink="false">https://store.mrgcorp.com/hydraulics-compressors-chillers-gearboxes-hccg-oil-test-package/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://store.mrgcorp.com/hydraulics-compressors-chillers-gearboxes-hccg-oil-test-package/"><img src="https://cdn1.bigcommerce.com/n-63unu/4hz7zu/products/83/images/300/chiller__97736.1396459609.150.140.jpg?c=2" alt="Hydraulics, Compressors, Chillers, Gearboxes (HCCG) Oil Test Package" /></a></div><p>HCCG Lubricant Analysis: This testing package for hydraulic reservoirs, chillers, compressors and gearboxes is designed to evaluate the condition and cleanliness of the lubricant and any wear particles in the component. The tests performed in this package include RDE Spectroscopy, Direct Read F..<p> <img src="https://cdn10.bigcommerce.com/r-fbc582ff5bc2ca99c4db03e05b9b8668a131b976/themes/Classic/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://store.mrgcorp.com/hydraulics-compressors-chillers-gearboxes-hccg-oil-test-package/"><img src="https://cdn1.bigcommerce.com/n-63unu/4hz7zu/products/83/images/300/chiller__97736.1396459609.150.140.jpg?c=2" alt="Hydraulics, Compressors, Chillers, Gearboxes (HCCG) Oil Test Package" /></a></div><p>HCCG Lubricant Analysis: This testing package for hydraulic reservoirs, chillers, compressors and gearboxes is designed to evaluate the condition and cleanliness of the lubricant and any wear particles in the component. The tests performed in this package include RDE Spectroscopy, Direct Read F..<p> <img src="https://cdn10.bigcommerce.com/r-fbc582ff5bc2ca99c4db03e05b9b8668a131b976/themes/Classic/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>HCCG Lubricant Analysis: This testing package for hydraulic reservoirs, chillers, compressors and gearboxes is designed to evaluate the condition and cleanliness of the lubricant and any wear particles in the component. The tests performed in this package include RDE Spectroscopy, Direct Read F..]]></isc:description>
			<isc:productid><![CDATA[83]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/n-63unu/4hz7zu/products/83/images/300/chiller__97736.1396459609.150.140.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/n-63unu/4hz7zu/products/83/images/300/chiller__97736.1396459609.1280.1280.jpg?c=2]]></isc:image>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-fbc582ff5bc2ca99c4db03e05b9b8668a131b976/themes/Classic/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Analytical Ferrography]]></title>
			<link>https://store.mrgcorp.com/analytical-ferrography/</link>
			<pubDate>Thu, 16 Jan 2014 13:23:04 +0000</pubDate>
			<guid isPermaLink="false">https://store.mrgcorp.com/analytical-ferrography/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://store.mrgcorp.com/analytical-ferrography/"><img src="https://cdn2.bigcommerce.com/n-63unu/4hz7zu/products/82/images/317/Analytical_Ferrog__10468.1524081577.150.140.png?c=2" alt="Analytical Ferrography" /></a></div><p>Analytical Ferrography is performed on submitted sample. Sample is prepared onto a glass substrate for microscope analysis. An experienced analyst evaluates the size, shape, color, morphology, magnetic nature, and amount of debris of the various types deposited on the slide, and provides a quan..<p> <img src="https://cdn10.bigcommerce.com/r-fbc582ff5bc2ca99c4db03e05b9b8668a131b976/themes/Classic/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://store.mrgcorp.com/analytical-ferrography/"><img src="https://cdn2.bigcommerce.com/n-63unu/4hz7zu/products/82/images/317/Analytical_Ferrog__10468.1524081577.150.140.png?c=2" alt="Analytical Ferrography" /></a></div><p>Analytical Ferrography is performed on submitted sample. Sample is prepared onto a glass substrate for microscope analysis. An experienced analyst evaluates the size, shape, color, morphology, magnetic nature, and amount of debris of the various types deposited on the slide, and provides a quan..<p> <img src="https://cdn10.bigcommerce.com/r-fbc582ff5bc2ca99c4db03e05b9b8668a131b976/themes/Classic/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>Analytical Ferrography is performed on submitted sample. Sample is prepared onto a glass substrate for microscope analysis. An experienced analyst evaluates the size, shape, color, morphology, magnetic nature, and amount of debris of the various types deposited on the slide, and provides a quan..]]></isc:description>
			<isc:productid><![CDATA[82]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/n-63unu/4hz7zu/products/82/images/317/Analytical_Ferrog__10468.1524081577.150.140.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/n-63unu/4hz7zu/products/82/images/317/Analytical_Ferrog__10468.1524081577.1280.1280.png?c=2]]></isc:image>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-fbc582ff5bc2ca99c4db03e05b9b8668a131b976/themes/Classic/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Advanced Grease Analysis]]></title>
			<link>https://store.mrgcorp.com/advanced-grease-analysis/</link>
			<pubDate>Thu, 16 Jan 2014 13:13:15 +0000</pubDate>
			<guid isPermaLink="false">https://store.mrgcorp.com/advanced-grease-analysis/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://store.mrgcorp.com/advanced-grease-analysis/"><img src="https://cdn1.bigcommerce.com/n-63unu/4hz7zu/products/77/images/306/evan_preparing_GT_samples__61916.1396460210.150.140.jpg?c=2" alt="Advanced Grease Analysis" /></a></div><p>Advanced Grease Analysis constitutes the Basic Analysis test slate with the addition of analytical ferrography and grease rheology testing. These tests allow analysts to determine wear modes and grease condition with increased confidence and improve the value of the grease analysis procedure. P..<p> <img src="https://cdn10.bigcommerce.com/r-fbc582ff5bc2ca99c4db03e05b9b8668a131b976/themes/Classic/images/IcoRating5.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://store.mrgcorp.com/advanced-grease-analysis/"><img src="https://cdn1.bigcommerce.com/n-63unu/4hz7zu/products/77/images/306/evan_preparing_GT_samples__61916.1396460210.150.140.jpg?c=2" alt="Advanced Grease Analysis" /></a></div><p>Advanced Grease Analysis constitutes the Basic Analysis test slate with the addition of analytical ferrography and grease rheology testing. These tests allow analysts to determine wear modes and grease condition with increased confidence and improve the value of the grease analysis procedure. P..<p> <img src="https://cdn10.bigcommerce.com/r-fbc582ff5bc2ca99c4db03e05b9b8668a131b976/themes/Classic/images/IcoRating5.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>Advanced Grease Analysis constitutes the Basic Analysis test slate with the addition of analytical ferrography and grease rheology testing. These tests allow analysts to determine wear modes and grease condition with increased confidence and improve the value of the grease analysis procedure. P..]]></isc:description>
			<isc:productid><![CDATA[77]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/n-63unu/4hz7zu/products/77/images/306/evan_preparing_GT_samples__61916.1396460210.150.140.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/n-63unu/4hz7zu/products/77/images/306/evan_preparing_GT_samples__61916.1396460210.1280.1280.jpg?c=2]]></isc:image>
			<isc:rating><![CDATA[5]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-fbc582ff5bc2ca99c4db03e05b9b8668a131b976/themes/Classic/images/IcoRating5.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Basic Grease Analysis]]></title>
			<link>https://store.mrgcorp.com/basic-grease-analysis/</link>
			<pubDate>Thu, 16 Jan 2014 12:52:48 +0000</pubDate>
			<guid isPermaLink="false">https://store.mrgcorp.com/basic-grease-analysis/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://store.mrgcorp.com/basic-grease-analysis/"><img src="https://cdn2.bigcommerce.com/n-63unu/4hz7zu/products/76/images/310/Basic_Grease_Analysis__05506.1401810742.150.140.png?c=2" alt="Basic Grease Analysis" /></a></div><p>Basic grease analysis gives insight into the condition of in-service grease. Grease condition is analyzed on the basis of Wear, Consistency, Contamination and Oxidation. Test slate includes ferrous debris analysis, Die Extrusion, FTIR and RDE Spectroscopy. Price constitutes a normal 5 business ..<p> <img src="https://cdn10.bigcommerce.com/r-fbc582ff5bc2ca99c4db03e05b9b8668a131b976/themes/Classic/images/IcoRating5.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://store.mrgcorp.com/basic-grease-analysis/"><img src="https://cdn2.bigcommerce.com/n-63unu/4hz7zu/products/76/images/310/Basic_Grease_Analysis__05506.1401810742.150.140.png?c=2" alt="Basic Grease Analysis" /></a></div><p>Basic grease analysis gives insight into the condition of in-service grease. Grease condition is analyzed on the basis of Wear, Consistency, Contamination and Oxidation. Test slate includes ferrous debris analysis, Die Extrusion, FTIR and RDE Spectroscopy. Price constitutes a normal 5 business ..<p> <img src="https://cdn10.bigcommerce.com/r-fbc582ff5bc2ca99c4db03e05b9b8668a131b976/themes/Classic/images/IcoRating5.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>Basic grease analysis gives insight into the condition of in-service grease. Grease condition is analyzed on the basis of Wear, Consistency, Contamination and Oxidation. Test slate includes ferrous debris analysis, Die Extrusion, FTIR and RDE Spectroscopy. Price constitutes a normal 5 business ..]]></isc:description>
			<isc:productid><![CDATA[76]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/n-63unu/4hz7zu/products/76/images/310/Basic_Grease_Analysis__05506.1401810742.150.140.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/n-63unu/4hz7zu/products/76/images/310/Basic_Grease_Analysis__05506.1401810742.1280.1280.png?c=2]]></isc:image>
			<isc:rating><![CDATA[5]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-fbc582ff5bc2ca99c4db03e05b9b8668a131b976/themes/Classic/images/IcoRating5.gif]]></isc:rating_image>
		</item>
	</channel>
</rss>
