<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[MRG Corp Webstore: New Products - Laboratory Analysis]]></title>
		<link>https://store.mrgcorp.com</link>
		<description><![CDATA[A list of the new products at MRG Corp Webstore.]]></description>
		<pubDate>Sat, 18 Jul 2026 02:31:03 +0000</pubDate>
		<isc:store_title><![CDATA[MRG Corp Webstore]]></isc:store_title>
		<item>
			<title><![CDATA[Grease Thief Screening Test]]></title>
			<link>https://store.mrgcorp.com/grease-thief-screening-test/</link>
			<pubDate>Wed, 31 Aug 2016 15:12:04 +0000</pubDate>
			<guid isPermaLink="false">https://store.mrgcorp.com/grease-thief-screening-test/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://store.mrgcorp.com/grease-thief-screening-test/"><img src="https://cdn1.bigcommerce.com/n-63unu/4hz7zu/products/102/images/420/Colorimetry__63888.1782916062.1280.1280__61814.1783064415.150.140.jpg?c=2" alt="Colorimetry" /></a></div><p>GTA-0 Grease Thief Screening performs tests for ferrous wear and grease changes per ASTM D7918. Results will be displayed in MRG Navigator.</p>
<p>Tests Included:</p>
<ul>
<li>Ferrous Debris Testing</li>
<li>FTIR</li>
<li>Colorimetry</li>
</ul>
<p>Note:&nbsp;Price constitutes a normal 5 ..<p> <img src="https://cdn10.bigcommerce.com/r-fbc582ff5bc2ca99c4db03e05b9b8668a131b976/themes/Classic/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://store.mrgcorp.com/grease-thief-screening-test/"><img src="https://cdn1.bigcommerce.com/n-63unu/4hz7zu/products/102/images/420/Colorimetry__63888.1782916062.1280.1280__61814.1783064415.150.140.jpg?c=2" alt="Colorimetry" /></a></div><p>GTA-0 Grease Thief Screening performs tests for ferrous wear and grease changes per ASTM D7918. Results will be displayed in MRG Navigator.</p>
<p>Tests Included:</p>
<ul>
<li>Ferrous Debris Testing</li>
<li>FTIR</li>
<li>Colorimetry</li>
</ul>
<p>Note:&nbsp;Price constitutes a normal 5 ..<p> <img src="https://cdn10.bigcommerce.com/r-fbc582ff5bc2ca99c4db03e05b9b8668a131b976/themes/Classic/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>GTA-0 Grease Thief Screening performs tests for ferrous wear and grease changes per ASTM D7918. Results will be displayed in MRG Navigator.</p>
<p>Tests Included:</p>
<ul>
<li>Ferrous Debris Testing</li>
<li>FTIR</li>
<li>Colorimetry</li>
</ul>
<p>Note:&nbsp;Price constitutes a normal 5 ..]]></isc:description>
			<isc:productid><![CDATA[102]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/n-63unu/4hz7zu/products/102/images/420/Colorimetry__63888.1782916062.1280.1280__61814.1783064415.150.140.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/n-63unu/4hz7zu/products/102/images/420/Colorimetry__63888.1782916062.1280.1280__61814.1783064415.1280.1280.jpg?c=2]]></isc:image>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-fbc582ff5bc2ca99c4db03e05b9b8668a131b976/themes/Classic/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Hydraulics, Compressors, Chillers, Gearboxes (HCCG) Oil Test Package]]></title>
			<link>https://store.mrgcorp.com/hydraulics-compressors-chillers-gearboxes-hccg-oil-test-package/</link>
			<pubDate>Thu, 16 Jan 2014 13:24:02 +0000</pubDate>
			<guid isPermaLink="false">https://store.mrgcorp.com/hydraulics-compressors-chillers-gearboxes-hccg-oil-test-package/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://store.mrgcorp.com/hydraulics-compressors-chillers-gearboxes-hccg-oil-test-package/"><img src="https://cdn1.bigcommerce.com/n-63unu/4hz7zu/products/83/images/300/chiller__97736.1396459609.150.140.jpg?c=2" alt="Hydraulics, Compressors, Chillers, Gearboxes (HCCG) Oil Test Package" /></a></div><p>HCCG Lubricant Analysis: This testing package for hydraulic reservoirs, chillers, compressors and gearboxes is designed to evaluate the condition and cleanliness of the lubricant and any wear particles in the component. The tests performed in this package include RDE Spectroscopy, Direct Read F..<p> <img src="https://cdn10.bigcommerce.com/r-fbc582ff5bc2ca99c4db03e05b9b8668a131b976/themes/Classic/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://store.mrgcorp.com/hydraulics-compressors-chillers-gearboxes-hccg-oil-test-package/"><img src="https://cdn1.bigcommerce.com/n-63unu/4hz7zu/products/83/images/300/chiller__97736.1396459609.150.140.jpg?c=2" alt="Hydraulics, Compressors, Chillers, Gearboxes (HCCG) Oil Test Package" /></a></div><p>HCCG Lubricant Analysis: This testing package for hydraulic reservoirs, chillers, compressors and gearboxes is designed to evaluate the condition and cleanliness of the lubricant and any wear particles in the component. The tests performed in this package include RDE Spectroscopy, Direct Read F..<p> <img src="https://cdn10.bigcommerce.com/r-fbc582ff5bc2ca99c4db03e05b9b8668a131b976/themes/Classic/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>HCCG Lubricant Analysis: This testing package for hydraulic reservoirs, chillers, compressors and gearboxes is designed to evaluate the condition and cleanliness of the lubricant and any wear particles in the component. The tests performed in this package include RDE Spectroscopy, Direct Read F..]]></isc:description>
			<isc:productid><![CDATA[83]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/n-63unu/4hz7zu/products/83/images/300/chiller__97736.1396459609.150.140.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/n-63unu/4hz7zu/products/83/images/300/chiller__97736.1396459609.1280.1280.jpg?c=2]]></isc:image>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-fbc582ff5bc2ca99c4db03e05b9b8668a131b976/themes/Classic/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Analytical Ferrography]]></title>
			<link>https://store.mrgcorp.com/analytical-ferrography/</link>
			<pubDate>Thu, 16 Jan 2014 13:23:04 +0000</pubDate>
			<guid isPermaLink="false">https://store.mrgcorp.com/analytical-ferrography/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://store.mrgcorp.com/analytical-ferrography/"><img src="https://cdn1.bigcommerce.com/n-63unu/4hz7zu/products/82/images/433/DSC01053__32445.1782925632.150.140.JPG?c=2" alt="Analytical Ferrography" /></a></div><p>Analytical Ferrography is performed on submitted sample. Sample is prepared onto a glass substrate for microscope analysis. An experienced analyst evaluates the size, shape, color, morphology, magnetic nature, and amount of debris of the various types deposited on the slide, and provides a quan..<p> <img src="https://cdn10.bigcommerce.com/r-fbc582ff5bc2ca99c4db03e05b9b8668a131b976/themes/Classic/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://store.mrgcorp.com/analytical-ferrography/"><img src="https://cdn1.bigcommerce.com/n-63unu/4hz7zu/products/82/images/433/DSC01053__32445.1782925632.150.140.JPG?c=2" alt="Analytical Ferrography" /></a></div><p>Analytical Ferrography is performed on submitted sample. Sample is prepared onto a glass substrate for microscope analysis. An experienced analyst evaluates the size, shape, color, morphology, magnetic nature, and amount of debris of the various types deposited on the slide, and provides a quan..<p> <img src="https://cdn10.bigcommerce.com/r-fbc582ff5bc2ca99c4db03e05b9b8668a131b976/themes/Classic/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>Analytical Ferrography is performed on submitted sample. Sample is prepared onto a glass substrate for microscope analysis. An experienced analyst evaluates the size, shape, color, morphology, magnetic nature, and amount of debris of the various types deposited on the slide, and provides a quan..]]></isc:description>
			<isc:productid><![CDATA[82]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/n-63unu/4hz7zu/products/82/images/433/DSC01053__32445.1782925632.150.140.JPG?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/n-63unu/4hz7zu/products/82/images/433/DSC01053__32445.1782925632.1280.1280.JPG?c=2]]></isc:image>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-fbc582ff5bc2ca99c4db03e05b9b8668a131b976/themes/Classic/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Advanced Grease Analysis]]></title>
			<link>https://store.mrgcorp.com/advanced-grease-analysis/</link>
			<pubDate>Thu, 16 Jan 2014 13:13:15 +0000</pubDate>
			<guid isPermaLink="false">https://store.mrgcorp.com/advanced-grease-analysis/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://store.mrgcorp.com/advanced-grease-analysis/"><img src="https://cdn1.bigcommerce.com/n-63unu/4hz7zu/products/77/images/430/DSC01078__81919.1782916884.150.140.JPG?c=2" alt="RULER" /></a></div><p>GTA-2 Advanced Grease Analysis assesses ferrous and non-ferrous wear modes, consistency and flow properties, contamination sources, and oxidation condition of the grease. This procedure provides detailed measurements of the grease condition to improve maintenance strategies and equipment reliab..<p> <img src="https://cdn10.bigcommerce.com/r-fbc582ff5bc2ca99c4db03e05b9b8668a131b976/themes/Classic/images/IcoRating5.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://store.mrgcorp.com/advanced-grease-analysis/"><img src="https://cdn1.bigcommerce.com/n-63unu/4hz7zu/products/77/images/430/DSC01078__81919.1782916884.150.140.JPG?c=2" alt="RULER" /></a></div><p>GTA-2 Advanced Grease Analysis assesses ferrous and non-ferrous wear modes, consistency and flow properties, contamination sources, and oxidation condition of the grease. This procedure provides detailed measurements of the grease condition to improve maintenance strategies and equipment reliab..<p> <img src="https://cdn10.bigcommerce.com/r-fbc582ff5bc2ca99c4db03e05b9b8668a131b976/themes/Classic/images/IcoRating5.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>GTA-2 Advanced Grease Analysis assesses ferrous and non-ferrous wear modes, consistency and flow properties, contamination sources, and oxidation condition of the grease. This procedure provides detailed measurements of the grease condition to improve maintenance strategies and equipment reliab..]]></isc:description>
			<isc:productid><![CDATA[77]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/n-63unu/4hz7zu/products/77/images/430/DSC01078__81919.1782916884.150.140.JPG?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/n-63unu/4hz7zu/products/77/images/430/DSC01078__81919.1782916884.1280.1280.JPG?c=2]]></isc:image>
			<isc:rating><![CDATA[5]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-fbc582ff5bc2ca99c4db03e05b9b8668a131b976/themes/Classic/images/IcoRating5.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Basic Grease Analysis]]></title>
			<link>https://store.mrgcorp.com/basic-grease-analysis/</link>
			<pubDate>Thu, 16 Jan 2014 12:52:48 +0000</pubDate>
			<guid isPermaLink="false">https://store.mrgcorp.com/basic-grease-analysis/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://store.mrgcorp.com/basic-grease-analysis/"><img src="https://cdn2.bigcommerce.com/n-63unu/4hz7zu/products/76/images/412/Die_Extrusion__41260.1782916062.150.140.png?c=2" alt="Die Extrusion" /></a></div><p>GTA-1 Basic Grease Analysis gives insight into the condition of an in-service grease. Grease condition is analyzed based on Wear, Consistency, Contamination, and Oxidation.</p>
<p>Tests included:</p>
<ul>
<li>Die Extrusion</li>
<li>Ferrous Debris Testing (FerroQ)</li>
<li>FTIR</li>
<li>Gr..<p> <img src="https://cdn10.bigcommerce.com/r-fbc582ff5bc2ca99c4db03e05b9b8668a131b976/themes/Classic/images/IcoRating5.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://store.mrgcorp.com/basic-grease-analysis/"><img src="https://cdn2.bigcommerce.com/n-63unu/4hz7zu/products/76/images/412/Die_Extrusion__41260.1782916062.150.140.png?c=2" alt="Die Extrusion" /></a></div><p>GTA-1 Basic Grease Analysis gives insight into the condition of an in-service grease. Grease condition is analyzed based on Wear, Consistency, Contamination, and Oxidation.</p>
<p>Tests included:</p>
<ul>
<li>Die Extrusion</li>
<li>Ferrous Debris Testing (FerroQ)</li>
<li>FTIR</li>
<li>Gr..<p> <img src="https://cdn10.bigcommerce.com/r-fbc582ff5bc2ca99c4db03e05b9b8668a131b976/themes/Classic/images/IcoRating5.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>GTA-1 Basic Grease Analysis gives insight into the condition of an in-service grease. Grease condition is analyzed based on Wear, Consistency, Contamination, and Oxidation.</p>
<p>Tests included:</p>
<ul>
<li>Die Extrusion</li>
<li>Ferrous Debris Testing (FerroQ)</li>
<li>FTIR</li>
<li>Gr..]]></isc:description>
			<isc:productid><![CDATA[76]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/n-63unu/4hz7zu/products/76/images/412/Die_Extrusion__41260.1782916062.150.140.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/n-63unu/4hz7zu/products/76/images/412/Die_Extrusion__41260.1782916062.1280.1280.png?c=2]]></isc:image>
			<isc:rating><![CDATA[5]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-fbc582ff5bc2ca99c4db03e05b9b8668a131b976/themes/Classic/images/IcoRating5.gif]]></isc:rating_image>
		</item>
	</channel>
</rss>
